Essential details
Quantity(pieces):448
Volume:1 m³
MOQ:25MT
G.W:1230 kg
Size:L(1000)*W(950)*H(600) cm
N.W:1200 kg
Shipping:Ocean freight
Specification Number:230X114X65MM
Package Description:Pallet
Product Introduction
| Item | Unit | Graphite Block | ||
| Typical Value | Guaranteed value | |||
| Ash | % | 0.5 | ≤1 | |
| App.porosity | % | 22 | ≤25 | |
| Bulk Density | g/cm3 | 1.65 | ≥1.62 | |
| C.C.C. | MPa | 26 | ≥25 | |
| Flexural Strength | MPa | 8 | ≥7 | |
| Average Pore diameter | μm | |||
| <1 μ M pore volume | % | |||
| Corrosion index of molten iron | % | |||
| Breathability | mDa | |||
| Oxidation rate | % | |||
| Thermal Conductivity | Room Temp. | W/mk | 100 | ≥80 |
| 300℃ | 70 | ≥60 | ||
| 600℃ | ||||
| Alkali | U | U | ||





