Essential details
Quantity(pieces):240
Volume:1 m³
MOQ:20MT
G.W:1320 kg
Size:L(950)*W(950)*H(600) cm
N.W:1300 kg
Shipping:Ocean freight
Specification Number:230X114X65MM
Package Description:Pallet
Product Introduction
| Manufacturing process: High quality sintered magnesia or fused magnesia as main raw | |||||||
| material, molding with high pressure and high temperature sintering. with better high | |||||||
| temperature strength, better erosion resistance, better abrasion resistance, better thermal | |||||||
| shock resistance. | |||||||
| Main application: Permanent lining for BOF | |||||||
| Item | Chemical % | A.P.≤(%) | B.D.≥ (g/cm3) | C.C.S≥(MPa) | Refractoriness Under load L≥(℃) | ||
| Mg0≥ | SiO2≤ | CaO≤ | |||||
| MZ- 91 | 91 | - | 3.00 | 18.00 | 2.90 | 50 | 1550 |
| MZ- 95 | 95 | 2.00 | 2.00 | 18.00 | 2.95 | 50 | 1650 |
| MZ-96A | 96 | 0.80 | 2.00 | 17.00 | 2.95 | 60 | 1700 |
| MZ- 97A | 97 | 0.60 | 3.00 | 17.00 | 2.96 | 60 | 1700 |
| MZ-97B | 96.5 | 0.80 | 1.00 | 18.00 | 2.96 | 60 | 1700 |
| Remarks: Above specification can be adjusted according to customer' s requirements | |||||||




